Page content
Calabrian railway network
Work planned on the Calabra Network has the following main aims:
• linking the port of Gioia Tauro with the Adriatic corridor, and through this, with the southern railway network and that of Central Europe
• improving links to access HS/HC infrastructure (Salerno-Naples-Rome) via the upgrade of the Battipaglia-Reggio Calabria line
• increasing the capacity offered in qualitative and quantitative terms within the Reggio Calabria metropolitan area
• significant improvement to customer accessibility to rail travel and technological work to improve safety.
The following work has been planned to achieve the above aims:
• technological and infrastructural adjustment work to increase performance and reliability on the Battipaglia-Reggio Calabria line*
• Lamezia Terme-Catanzaro Lido infrastructural and technological upgrade
• Reggio Calabria-Melito track doubling P.S.
• Gioia Tauro-Taranto alternative freight route, speeding up the Sibari-Cosenza stretch*
*multiregional effort
| WORK COMPLETED |
|---|
| Lamezia Terme-Catanzaro Lido infrastructural and technological upgrade | 199 MIO € |
|---|---|
| variation in the lay-out of the Settignano - Catanzaro Lido line, new Catanzaro station and tecnological upgrade | 2008 |
| completion work, both infrastructural and technological, including the Overall Development Plan for Catanzaro Lido Station | 2009 |
| Reggio Calabria-Melito track doubling | 167 MIO € |
|---|---|
| electrification of Reggio Calabria-Reggio Calabria Pellaro stretch | 2005 |
| track doubling of Reggio Calabria Pellaro-Melito Porto Salvo with CTC | 2006 |
| electrification of Reggio Calabria Pellaro-Melito Porto Salvo | 2007 |
| Gioia Tauro-Taranto alternative freight route with speeding up of Sibari-Cosenza | 43 MIO € |
|---|---|
| stretch route upgrade 1st phase | 2005 |
| Sibari PBRRI | 2007 |
| Metaponto PBRRI | 2009 |
| WORK IN PROGRESS |
|---|
| Technological and infrastructural adjustment work to increase performance and reliability of the Battipaglia-Reggio Calabria line | 230 MIO € |
|---|---|
| The preliminary design is at the review stage for CIPE approval | 2014 |
| Reggio Calabria-Melito track doubling | 167 MIO € |
|---|---|
| Small completion projects are underway | 2011 |
Overall cost of the work is equal to 639 MIO €.

