Page content
Sicilian railway network
Work planned on the Sicilian Network has the following main aims:
• to generate improved efficiency in management by centralising and automating railway functions added to widespread technological renovation of safety apparatus and signalling
• to increase the capacity on offer qualitatively and quantitatively within main metropolitan areas (Palermo, Catania, Messina)
• to improve links between Sicily’s main towns
• to bring widespread improvement to customer accessibility to rail travel
•
The following work has been planned to achieve the aims outlined above:
• Palermo - Messina track doubling Messina - Patti and Fiumetorto - Castelbuono stretches
• Messina - Siracusa stretch track doubling Catania O.- Catania Central and main line technologies
• speeding up Catania – Siracusa stretch
• Messina - Catania route: completing track doubling (planned for Giampilieri - Fiumetorto stretch)
• new Palermo - Catania link (preliminary design)
| WORK COMPLETED |
|---|
| Palermo - Messina stretches track doubling, Messina - Patti and Fiumetorto - Castelbuono | 1672 MIO € |
|---|---|
| Messina - Villafranca track doubling | 2002 |
| Pace del Mela-San Filippo del Mela track doubling | 2006 |
| Terme Vigliatore - Patti track doubling | 2006 |
| technological adjustment to the Palermo - Fiumetorto stretch | 2008 |
| Villafranca - Rometta track doubling | 2008 |
| Messina - Patti - completion Rometta - Pace del Mela track doubling | 2009 |
| WORK IN PROGRESS |
|---|
| Palermo - Messina track doubling Messina - Patti and Fiumetorto - Castelbuono stretches | 1672 MIO € |
|---|---|
| Fiumetorto – Ogliastrillo In 2005 performance contracts were presented to the General Contractor to complete works in the Fiumetorto – Ogliastrillo stretch. After the executive design was drawn up by the GC, work began on 21 May 2008. Activation of the Fiumetorto - Ogliastrillo stretch is planned for 2012. Planning the work contemplated for the Ogliastrillo - Castelbuono track doubling is conditional on the actual availability of resources | 2012 |
| Messina-Siracusa stretch track doubling Catania O.-Catania Central and main line technologies | 157 MIO € |
|---|---|
| Catania O. – Catania Central track doubling | 2011 |
| Speeding up Catania – Siracusa | 81 MIO €
|
|---|---|
| Final detailed design (RFI) is at the start up stage with termination expected for 2010. Work completion (supervision of work Italferr) is forecast for 2014 | 2014 |
| Messina-Catania route: completion of the track doubling (Giampileri – Fiumefreddo stretch planned) | 59 MIO €
|
|---|---|
| Final detailed design is at the start up stage and is the only currently financed activity to the tune of 59 MIO € | activation date to be determined |
| New Palermo – Catania link (preliminary design) | 8 MIO € |
|---|---|
| Final detailed design is at the start up stage and is the only currently financed activity to the tune of 8 MIO € | activation date to be determined |
The above described work has an overall value of €1997m.

